<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.6" -->
<rss version="0.92">
<channel>
	<title>Total White House</title>
	<link>http://www.totalwhitehouse.com</link>
	<description>The Road to the White House in 2008</description>
	<lastBuildDate>Wed, 06 Aug 2008 12:04:38 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Paris Hilton Responds</title>
		<description>To McCain's "Celebrity" ad:
See Paris Hilton Responds to McCain Ad and more funny videos on FunnyOrDie.comSee more funny videos at Funny or Die </description>
		<link>http://www.totalwhitehouse.com/?p=15</link>
			</item>
	<item>
		<title>Fishy Donations</title>
		<description>How can an office worker and Amtrak foreman afford to donate over $60,000 to the McCain campaign? Oh, and she works for an oil company.Â  And, the top executives made the same donations.Â  On the same day.Â  Something doesn't add up.Â  Luckily, TPM is on the case. </description>
		<link>http://www.totalwhitehouse.com/?p=13</link>
			</item>
	<item>
		<title>Press Favors Obama?</title>
		<description>A recent poll by Rasmussen states that 49% of people believe that the press will favor Obama in this election cycle. I think Obama will get more favorable coverage, but only because he doesn't suck like McCain.Â  As we all know, reality has a decidedly liberal bias. </description>
		<link>http://www.totalwhitehouse.com/?p=11</link>
			</item>
	<item>
		<title>Iraq Supports Obama</title>
		<description>Obama's trip to the Middle East couldn't be going much better.Â  The Iraqi government supports his plan to withdraw troops within sixteen months despite McCain's and the Bush administration's attempts to spin the quotes. I don't know if this will turn into more votes for Obama, but it certainly validates ...</description>
		<link>http://www.totalwhitehouse.com/?p=9</link>
			</item>
	<item>
		<title>Piles of Cash</title>
		<description>Obama raises $52 million in June compared to $22 million for McCain.Â  I'm not sure how the media will be able to spin that one as a positive for McCain, but I'm sure they'll find a way. </description>
		<link>http://www.totalwhitehouse.com/?p=6</link>
			</item>
	<item>
		<title>Obama Asks Americans to Serve</title>
		<description>Obama wants to add more troops and more community service workers in a call for more Americans to help their country in his speech today in Colorado Springs.Â  Apparently, he thinks Americans can do more than "go out and shop" to help their country.Â  Good for him. </description>
		<link>http://www.totalwhitehouse.com/?p=5</link>
			</item>
	<item>
		<title>McCain Staff Shake Up</title>
		<description>In another sign that the McCain campaign is struggling, they announced that a shake up at the top of the campaign.Â  Steve Schmidt will be taking over day-to-day operations from Rick Davis (who will "shift focus" which means "stop screwing up day-to-day operations.")Â  You don't move staff around when things ...</description>
		<link>http://www.totalwhitehouse.com/?p=4</link>
			</item>
	<item>
		<title>The road to the White House 2008</title>
		<description>And so the road to the White House begins.Â  Will Barack Obama or John McCain lead the United States for the next four years.Â  We'll cover the news with our decided reality bias. </description>
		<link>http://www.totalwhitehouse.com/?p=3</link>
			</item>
</channel>
</rss>
